<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adactus Blog</title>
	<atom:link href="http://www.chorleych.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chorleych.co.uk/blog</link>
	<description>Latest news and events from the Adactus Housing Group Ltd</description>
	<lastBuildDate>Thu, 23 May 2013 09:53:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bank Holiday Office Closure on 27 May 2013</title>
		<link>http://www.chorleych.co.uk/blog/adactus-housing/people/office-closure-on-27th-august/</link>
		<comments>http://www.chorleych.co.uk/blog/adactus-housing/people/office-closure-on-27th-august/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:53:24 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Adactus Housing Group]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA people]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA people]]></category>
		<category><![CDATA[CCH news]]></category>
		<category><![CDATA[CCH people]]></category>
		<category><![CDATA[Chorley]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=3582</guid>
		<description><![CDATA[Please note that our offices will be closed on Bank Holiday Monday 27 May 2013. Our offices will re-open on Tuesday 28 May. If you need to report an EMERGENCY repair during this time, please contact our emergency service using callconnect 0845 505 3355 or mobileconnect 0300 111 1133.]]></description>
			<content:encoded><![CDATA[<p>Please note that our offices will be closed on Bank Holiday Monday 27 May 2013. Our offices will re-open on Tuesday 28 May.</p>
<p>If you need to report an EMERGENCY repair during this time, please contact our emergency service using callconnect 0845 505 3355 or mobileconnect 0300 111 1133.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/adactus-housing/people/office-closure-on-27th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adactus &#8216;Rightsize&#8217; scheme &#8211; a helping hand to dealing with under-occupancy.</title>
		<link>http://www.chorleych.co.uk/blog/cat-2011/adactus-rightsize-scheme-a-helping-hand-to-dealing-with-under-occupancy/</link>
		<comments>http://www.chorleych.co.uk/blog/cat-2011/adactus-rightsize-scheme-a-helping-hand-to-dealing-with-under-occupancy/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:05:50 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Adactus Housing Group]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[CCH news]]></category>
		<category><![CDATA[Chorley]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=5028</guid>
		<description><![CDATA[At Adactus Housing Group we are actively taking steps to help our tenants that may be affected by the bedroom tax. Under the Government&#8217;s new rules if you have more bedrooms than the Government says you need, you will lose part of your housing benefit. That is a real concern for tenants and we felt it was necessary for Adactus to offer specialist help to those affected. We have already been working hard to inform our tenants of how the &#8230;]]></description>
			<content:encoded><![CDATA[<p>At <a title="The Adactus Housing Group" href="http://www.adactushousing.co.uk/Information/23">Adactus Housing Group</a> we are actively taking steps to help our tenants that may be affected by the bedroom tax. Under the Government&#8217;s new rules if you have more bedrooms than the Government says you need, you will lose part of your housing benefit. That is a real concern for tenants and we felt it was necessary for Adactus to offer specialist help to those affected.</p>
<p>We have already been working hard to inform our tenants of how <a title="The welfare reforms and bedroom tax" href="http://www.adactushousing.co.uk/Information/298">the welfare reforms and bedroom tax</a> could affect them and what options and help is available to them. Our <a title="Newsletters" href="http://www.adactushousing.co.uk/blog/category/adactus-housing/newsletter-adactus-housing">newsletters</a> have featured a series of articles on the Welfare Reforms and our <a title="Latest newsletter" href="http://www.adactushousing.co.uk/blog/category/adactus-housing/newsletter-adactus-housing">latest edition</a> came with a full supplement with helpful information. This can be viewed on our <a title="Latest Newsletter" href="http://www.adactushousing.co.uk/blog/category/adactus-housing/newsletter-adactus-housing">blog</a>.</p>
<p>We then worked to identify which of our tenants could be affected by the new under occupancy rules, and managed to successfully make contact with over 65% of them. We put together a very detailed and comprehensive survey to decide on the type of assistance we could offer and then developed personal action plans for every one of these tenants who required more intensive support. This involved 121 sessions between Adactus advisors, specifically trained in debt and welfare benefits, and tenants.</p>
<p>This support is available under our <a title="Rightsize scheme" href="http://www.adactushousing.co.uk/Information/385?search=rightsize">‘Rightsize’ scheme</a>. Through ‘Rightsize’, our tenants can access a personal service for:<br />
• Assistance in claiming <a title="Discretionary Housing Payment" href="http://www.adactushousing.co.uk/Information/513">discretionary housing payment</a> from local authorities.<br />
• <a title="Financial Inclusion" href="http://www.adactushousing.co.uk/Information/42">Assistance in applying for various welfare benefits</a>,<br />
• <a title="Financial Inclusion" href="http://www.adactushousing.co.uk/Information/42">Training in money management</a>,<br />
• <a title="RightSize" href="http://www.adactushousing.co.uk/Information/385">Assistance in downsizing if this was requested</a>.</p>
<p>If a tenant chooses to downsize, they may be able to access financial support, available through Adactus, to help complete the move to a property with fewer bedrooms. Our specialist Occupancy Officer can help tenants with this. Our Occupancy Officer can be contacted using Callconnect on 0845 505 3355 or Mobileconnect on 0300 111 1133 or <a title="Email Liaqat" href="mailto: LiaqatAli.Shan@adactushousing.co.uk">email: LiaqatAli.Shan@adactushousing.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/cat-2011/adactus-rightsize-scheme-a-helping-hand-to-dealing-with-under-occupancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Area Panels – SNAP Meeting Minutes (April 2013)</title>
		<link>http://www.chorleych.co.uk/blog/aha/local-area-panels-snap-meeting-minutes-april-2013/</link>
		<comments>http://www.chorleych.co.uk/blog/aha/local-area-panels-snap-meeting-minutes-april-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:59 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA people]]></category>
		<category><![CDATA[local area panels]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4991</guid>
		<description><![CDATA[As part of our Resident Involvement Framework, we currently recognise nine local area panels across the North West. These are regularly held meetings of our residents that discuss our performance, neighbourhood projects and much more including the development of our Local Offers. Click here to download the latest minutes from the SNAP meeting. If you would like to join the panel then please contact us on 0845 505 3355 (BT Landline) or 0300 111 1133 (Mobile)]]></description>
			<content:encoded><![CDATA[<p>As part of our Resident Involvement Framework, we currently recognise nine local area panels across the North West. These are regularly held meetings of our residents that discuss our performance, neighbourhood projects and much more including the development of our Local Offers.</p>
<p><a href="http://www.adactushousing.co.uk/blog/wp-content/uploads/2013/05/SNAP-minutes-30-4-13.pdf" target="_blank">Click here to download the latest minutes from the SNAP meeting.</a></p>
<p>If you would like to join the panel then please contact us on 0845 505 3355 (BT Landline) or 0300 111 1133 (Mobile)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/aha/local-area-panels-snap-meeting-minutes-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Area Panels – Neston Meeting Minutes (April 2013)</title>
		<link>http://www.chorleych.co.uk/blog/beech/local-area-panels-neston-meeting-minutes-april-2013/</link>
		<comments>http://www.chorleych.co.uk/blog/beech/local-area-panels-neston-meeting-minutes-april-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA people]]></category>
		<category><![CDATA[local area panels]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4999</guid>
		<description><![CDATA[As part of our Resident Involvement Framework, we currently recognise nine local area panels across the North West. These are regularly held meetings of our residents that discuss our performance, neighbourhood projects and much more including the development of our Local Offers. Click here to download the latest minutes from the Neston meeting. If you would like to join the panel then please contact us on 0845 505 3355 (BT Landline) or 0300 111 1133 (Mobile)]]></description>
			<content:encoded><![CDATA[<p>As part of our Resident Involvement Framework, we currently recognise nine local area panels across the North West. These are regularly held meetings of our residents that discuss our performance, neighbourhood projects and much more including the development of our Local Offers.</p>
<p><a href="http://www.adactushousing.co.uk/blog/wp-content/uploads/2013/05/Neston-minutes-24-4-13-for-viewing.pdf">Click here to download the latest minutes from the Neston meeting.</a></p>
<p>If you would like to join the panel then please contact us on 0845 505 3355 (BT Landline) or 0300 111 1133 (Mobile)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/beech/local-area-panels-neston-meeting-minutes-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adactus500 scrutiny panel on tenant safety &#8211; scoping meeting</title>
		<link>http://www.chorleych.co.uk/blog/adactus-housing/people/adactus500-scrutiny-panel-on-tenant-safety-scoping-meeting/</link>
		<comments>http://www.chorleych.co.uk/blog/adactus-housing/people/adactus500-scrutiny-panel-on-tenant-safety-scoping-meeting/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:38:47 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Adactus Housing Group]]></category>
		<category><![CDATA[adactus500]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA adactus500]]></category>
		<category><![CDATA[AHA consultation]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA people]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA adactus500]]></category>
		<category><![CDATA[BHA consultation]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA people]]></category>
		<category><![CDATA[CCH adactus500]]></category>
		<category><![CDATA[CCH consultation]]></category>
		<category><![CDATA[CCH news]]></category>
		<category><![CDATA[CCH people]]></category>
		<category><![CDATA[Chorley]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Miles Platting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=5014</guid>
		<description><![CDATA[Last night, the very first Adactus500 scrutiny panel met at our Head Office in Leigh to start their scrutiny of tenant safety (fire and gas). Nine tenants came from across the North West to meet together to agree the scope of the scrutiny exercise. It was a lively and productive meeting with tenants sharing experiences and their views on fire and gas safety. The main purpose of the scoping meeting was to give scrutiny panel members the opportunity to look in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last night, the very first Adactus500 scrutiny panel met at our Head Office in Leigh to start their scrutiny of tenant safety (fire and gas). Nine tenants came from across the North West to meet together to agree the scope of the scrutiny exercise. It was a lively and productive meeting with tenants sharing experiences and their views on fire and gas safety.</p>
<p>The main purpose of the scoping meeting was to give scrutiny panel members the opportunity to look in detail at the key risks to tenants from fire and gas and decide exactly which areas to scrutinise. The key risks chosen were:</p>
<p>- Fire prevention measures/detection equipment aren’t in place or don’t work</p>
<p>- Residents are unable to escape in the event of a fire</p>
<p>Our Internal Affairs team will now gather evidence based on the detailed scope set out by tenants. We will also be conducting two Adactus500 surveys to gather more evidence around people&#8217;s perception of fire safety. The scrutiny panel will meet again at the end of June to scrutinise these findings.</p>
<p><a href="http://www.adactushousing.co.uk/blog/wp-content/uploads/2013/05/Scoping-meeting-tenant-safety-notes.pdf" target="_blank">Click here to view the notes from last night&#8217;s meeting</a></p>
<p><a href="http://www.adactushousing.co.uk/blog/wp-content/uploads/2013/05/Scrutiny-Review-One-Fire-and-Gas-The-Plan.pdf" target="_blank">Click here to view the scoping document for the Scrutiny exercise on tenant safety</a></p>
<p>For more information about the Scrutiny Panel, <a href="http://www.adactushousing.co.uk/Information/508">visit our information section</a></p>
<p><a href="http://www.adactushousing.co.uk/adactus500/" target="_blank">Click here to join the Adactus500</a></p>
<p>Please let us know if you have any comments about this scrutiny exercise below. Your comments will be reported to the scrutiny panel at their next meeting at the end of June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/adactus-housing/people/adactus500-scrutiny-panel-on-tenant-safety-scoping-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adactus development scoops top architectural award</title>
		<link>http://www.chorleych.co.uk/blog/adactus-housing/property/adactus-development-scoops-top-architectural-award/</link>
		<comments>http://www.chorleych.co.uk/blog/adactus-housing/property/adactus-development-scoops-top-architectural-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:51:13 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Adactus Housing Group]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA property]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA property]]></category>
		<category><![CDATA[CCH news]]></category>
		<category><![CDATA[CCH property]]></category>
		<category><![CDATA[Chorley]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=5005</guid>
		<description><![CDATA[Dalton Fold, our rural housing development in Croston has just been named amongst the top 50 affordable housing developments in the UK.  The development received the accolade after a panel of judges scrutinised a stack of entries to find affordable and social housing projects that really stand out. The judging panel was made up of housing and design experts drawn from the Homes and Communities Agency, the Tenant Participation Advisory Service and five other organisations.  The panel of seven top &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Dalton Fold" href="http://www.adactushousing.co.uk/Information/398">Dalton Fold</a>, our rural housing development in Croston has just been named amongst the top 50 affordable housing developments in the UK.  The development received the accolade after a panel of judges scrutinised a stack of entries to find affordable and social housing projects that really stand out.</p>
<p>The judging panel was made up of housing and design experts drawn from the Homes and Communities Agency, the <a title="TPAS" href="http://www.tpas.org.uk/">Tenant Participation Advisory</a> Service and five other organisations.  The panel of seven top judges said of Dalton Fold: &#8216;It fits really well with the existing streetscape.&#8217;  <a title="Inside Housing Top 50 Affordable Developments" href="http://www.insidehousing.co.uk/home/specials/top-50-affordable-housing-developments-2013">Inside Housing published the list on 10 May 2013</a> in the form of a supplement endorsed by the <a title="HCA" href="http://www.homesandcommunities.co.uk/">Homes and Communities Agency</a>.</p>
<p>Dalton Fold off Moor Road, in Croston consists of 24 homes for rent, a mixture of two and three bedroom homes, which are let to local people in consultation with Chorley Council.  The homes developed by Adactus Housing Group in 2012 are managed by Chorley Community Housing.</p>
<p>Adactus’s development team worked closely with Architects Halsall Lloyd Partnership, The Homes and Communities Agency and Chorley Borough Council to ensure that the design of the new homes reflected the village context of traditional terrace housing.</p>
<p><a title="Hilary Roberts" href="http://www.adactushousing.co.uk/Information/65">Hilary Roberts</a>, Group Director of Development and Deputy Chief Executive at Adactus said: “More than 36,000 new homes for social housing were built last year, so for Dalton Fold to make the top 50 schemes nationally is quite an achievement.  This award reflects not only the sensitive design by architects Halsall Lloyd but also our Development team’s great work in managing the development process, to ensure that the new homes delivered made best use of the site and blended in with the surrounding properties.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/adactus-housing/property/adactus-development-scoops-top-architectural-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate development opportunities with Adactus</title>
		<link>http://www.chorleych.co.uk/blog/adactus-housing/people/graduate-development-opportunities-with-adactus/</link>
		<comments>http://www.chorleych.co.uk/blog/adactus-housing/people/graduate-development-opportunities-with-adactus/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Adactus Housing Group]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA people]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA people]]></category>
		<category><![CDATA[CCH news]]></category>
		<category><![CDATA[CCH people]]></category>
		<category><![CDATA[Chorley]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4978</guid>
		<description><![CDATA[The Adactus Housing Group will shortly be recruiting for two Graduate Trainees.  The window of opportunity for these positions will be opening up online on 20 May 2013. At Adactus we are very proud of the staff who work for us.  We have been awarded a two-star status in the Best Companies accreditation 2012.  We also made number 26 of The Sunday Times Top 100 &#8216;Best Not-For-Profit Organisations to Work For&#8217; list published on Sunday 26 Feb 2012.  Our strengths &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Adactus Housing Group will shortly be recruiting for two Graduate Trainees.  The window of opportunity for these positions will be opening up online on 20 May 2013.</p>
<p>At Adactus we are very proud of the staff who work for us.  We have been awarded a two-star status in the Best Companies accreditation 2012.  We also made number 26 of The Sunday Times Top 100 &#8216;Best Not-For-Profit Organisations to Work For&#8217; list published on Sunday 26 Feb 2012.  Our strengths include team unity and personal development.</p>
<p>We are looking for the right combination of people to help drive our business forward. While an interest in social housing is useful, not all our roles require previous experience in this area. What is essential is that all our graduates are people focused ambitious and driven individuals who really want to develop into a leadership role.</p>
<p>We expect our Housing Graduates candidates to have a minimum of a 2:1 degree in any subject area.</p>
<p>During the 2 year housing graduate programme our <strong>Housing Graduates</strong> rotate around our customer contact centre, anti-social behaviour &amp; tenancy management teams <em>(Corporate Services)</em>,  responsive repairs, planned maintenance &amp; allocations and lettings <em>(Asset Management)</em>, (<em>Sheltered/Supported)</em>, complaints &amp; project management (Internal Affairs), neighbourhood development &amp; resident involvement <em>(Development), </em>income &amp; collection (<em>Finance</em>). You will be given responsibilities and a clearly defined job role as you rotate between each discipline; as well as receiving ongoing training and development to enable you to reach your full potential.</p>
<p>By the end of year two, we will help you to identify your preferred department and support you in securing permanent employment within your chosen area  by helping you to build practical and relevant skills, getting involved in longer term projects and gaining in depth knowledge of the specific discipline.</p>
<p>Throughout the programme, you will enjoy a tailored development plan with clear milestones, feedback and mentoring from our dedicated Employment &amp; Skills Manager.</p>
<p>You’ll also benefit from a support network of fellow graduates.</p>
<p><a href="http://www.adactushousing.co.uk/blog/wp-content/uploads/2013/05/The-Graduate-Development-Programme-final.pdf" target="_blank">Click here to download the roles &amp; responsibilities of our graduate trainees.</a></p>
<p>If you would like to discuss anything regarding our graduate recruitment scheme please feel free to contact:</p>
<p>Jayne Allison &#8211; Employment &amp; Skills Manager<br />
0845 505 3355 (BT Landline) or 0300 111 1133 (Mobile)<br />
jayne.allison@adactushousing.co.uk</p>
<p><a href="http://www.adactushousing.co.uk/Information/345" target="_blank">Please click here for more information regarding our graduate training scheme </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/adactus-housing/people/graduate-development-opportunities-with-adactus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Matters – Adactus Housing Association (Quarter 4)</title>
		<link>http://www.chorleych.co.uk/blog/aha/performance-matters-adactus-housing-association-quarter-4/</link>
		<comments>http://www.chorleych.co.uk/blog/aha/performance-matters-adactus-housing-association-quarter-4/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:28:04 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHA news]]></category>
		<category><![CDATA[AHA performance information]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4957</guid>
		<description><![CDATA[Performance matters at Adactus and we are passionate about improving our standards.  We continually monitor performance to assess how we are doing, see whether changes to service delivery have resulted in improvements and find out where we need to focus our attentions. The table within the image gallery presents key performance information for Adactus Housing Association for the final quarter of the financial year January-March 2013, along with target and trend information (e.g. whether performance is improving, remaining stable or &#8230;]]></description>
			<content:encoded><![CDATA[<p>Performance matters at Adactus and we are passionate about improving our standards.  We continually monitor performance to assess how we are doing, see whether changes to service delivery have resulted in improvements and find out where we need to focus our attentions.</p>
<p>The table within the image gallery presents key performance information for Adactus Housing Association for the final quarter of the financial year January-March 2013, along with target and trend information (e.g. whether performance is improving, remaining stable or declining).</p>
<p>Performance in quarter 4 has again been extremely encouraging, with each of the key targets met. For the second quarter in succession, the target for letting vacant properties – measured as the rent lost while the property is empty – was achieved.</p>
<p>Repairs and contact centre performance remain encouragingly strong. Rent collection is always a crucial measure and the Income Team managed to improve the collection rate in quarter 4, putting the company in a good position financially as the changes in the welfare system take effect.</p>
<p><strong>Focus on: Repairs satisfaction</strong></p>
<p>Each quarter we focus on a different area of service delivery.  This quarter the focus is how we measure satisfaction with our responsive repairs service.</p>
<p>The new financial year marks a change in the way we measure satisfaction with the service.  In the past we have measured this using a simple survey on the operatives’ mobile PDA device which the tenant was asked to complete at the time of the repair (or, if they wished to complete a paper copy of this survey, this was provided for their completion and return).  This was resulting in consistently very high levels of satisfaction which led some to question the reliability and validity of this method.  A measure is said to be reliable and valid if the same or similar results are obtained when the measure is replicated with the same respondent or if the results are independently verified.  In addition, some residents had told us they felt uncomfortable filling out the satisfaction forms in front of the operative and many simply couldn’t find the time to complete and return the paper versions.</p>
<p>As a result we decided to introduce a new method of measuring satisfaction which was introduced at the end of Quarter 4.  We wanted a method that enabled tenants to be completely honest, was convenient and provided good value for money.</p>
<p>Now, when a tenant has had a repair, they receive a phone call asking them to indicate whether they are completely satisfied by pressing 1.  However, if they are not completely satisfied they are asked to press 9.  They will then receive a call from our Contact Centre to discuss their issues and, if the problem is with the quality of work/staff performance, the Contact Centre will pass this on to a Manager who will contact them to confirm the action taken (or to arrange an inspection of the work).  Calls are made between 11am and 6.40pm.  Tenants who do not wish to receive such a call can indicate this to the operative at the time of the repair.</p>
<p>So far, satisfaction levels have remained high (91.09% for March) and has been consistently high across the different local authorities we work in, as illustrated in Chart 1 within the image gallery.  However, for those dissatisfied customers we have had to telephone, these calls have enabled us to get a better understanding of how we can improve our repairs service (see Chart 2 within the image gallery) with the main area of dissatisfaction being that the repair was not fixed at first visit (often the case for more complex repairs where additional/ specialist materials, tools or skills are required).  Encouragingly, less than a fifth of those expressing dissatisfaction have actually been dissatisfied with the quality of the work and less than 10% have been dissatisfied with the conduct of staff.  Using this new approach, we can now be more confident in the reliability of the results (which still illustrate that tenants are extremely satisfied with the standard of the repairs service) and get an important insight into how we can continue to provide a better and better service for our customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/aha/performance-matters-adactus-housing-association-quarter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Matters – Beech Housing Association 2013 (Quarter 4)</title>
		<link>http://www.chorleych.co.uk/blog/beech/performance-matters-beech-housing-association-2013-quarter-4/</link>
		<comments>http://www.chorleych.co.uk/blog/beech/performance-matters-beech-housing-association-2013-quarter-4/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:05:19 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[Beech]]></category>
		<category><![CDATA[BHA news]]></category>
		<category><![CDATA[BHA performance information]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4933</guid>
		<description><![CDATA[Performance matters at Beech and we are passionate about improving our standards.  We continually monitor performance to assess how we are doing, see whether changes to service delivery have resulted in improvements and find out where we need to focus our attentions. The table within the image gallery presents key performance information for Beech Housing Association for the final quarter of the financial year, January-March 2013, along with target and trend information (e.g. whether performance is improving, remaining stable or &#8230;]]></description>
			<content:encoded><![CDATA[<p>Performance matters at Beech and we are passionate about improving our standards.  We continually monitor performance to assess how we are doing, see whether changes to service delivery have resulted in improvements and find out where we need to focus our attentions.</p>
<p>The table within the image gallery presents key performance information for Beech Housing Association for the final quarter of the financial year, January-March 2013, along with target and trend information (e.g. whether performance is improving, remaining stable or declining).</p>
<p><strong>Focus on: Repairs satisfaction</strong></p>
<p>Each quarter we focus on a different area of service delivery.  This quarter the focus is how we measure satisfaction with our responsive repairs service.</p>
<p>The new financial year marks a change in the way we measure satisfaction with the service.  In the past we have measured this using a simple survey on the operatives’ mobile PDA device which the tenant was asked to complete at the time of the repair (or, if they wished to complete a paper copy of this survey, this was provided for their completion and return).  This was resulting in consistently very high levels of satisfaction which led some to question the reliability and validity of this method.  A measure is said to be reliable and valid if the same or similar results are obtained when the measure is replicated with the same respondent or if the results are independently verified.  In addition, some residents had told us they felt uncomfortable filling out the satisfaction forms in front of the operative and many simply couldn’t find the time to complete and return the paper versions.</p>
<p>As a result we decided to introduce a new method of measuring satisfaction which was introduced at the end of Quarter 4.  We wanted a method that enabled tenants to be completely honest, was convenient and provided good value for money.</p>
<p>Now, when a tenant has had a repair, they receive a phone call asking them to indicate whether they are completely satisfied by pressing 1.  However, if they are not completely satisfied they are asked to press 9.  They will then receive a call from our Contact Centre to discuss their issues and, if the problem is with the quality of work/staff performance, the Contact Centre will pass this on to a Manager who will contact them to confirm the action taken (or to arrange an inspection of the work).  Calls are made between 11am and 6.40pm.  Tenants who do not wish to receive such a call can indicate this to the operative at the time of the repair.</p>
<p>So far, satisfaction levels have remained high (91.09% for March) and has been consistently high across the different local authorities we work in, as illustrated in Chart 1 within the image gallery.  However, for those dissatisfied customers we have had to telephone, these calls have enabled us to get a better understanding of how we can improve our repairs service (see Chart 2 within the image gallery) with the main area of dissatisfaction being that the repair was not fixed at first visit (often the case for more complex repairs where additional/ specialist materials, tools or skills are required).  Encouragingly, less than a fifth of those expressing dissatisfaction have actually been dissatisfied with the quality of the work and less than 10% have been dissatisfied with the conduct of staff.  Using this new approach, we can now be more confident in the reliability of the results (which still illustrate that tenants are extremely satisfied with the standard of the repairs service) and get an important insight into how we can continue to provide a better and better service for our customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorleych.co.uk/blog/beech/performance-matters-beech-housing-association-2013-quarter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Matters – Chorley Community Housing (Quarter 4)</title>
		<link>http://www.chorleych.co.uk/blog/chorley/performance-matters-chorley-community-housing-quarter-4/</link>
		<comments>http://www.chorleych.co.uk/blog/chorley/performance-matters-chorley-community-housing-quarter-4/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:54:32 +0000</pubDate>
		<dc:creator>adactus admin</dc:creator>
				<category><![CDATA[CCH news]]></category>
		<category><![CDATA[CCH performance information]]></category>
		<category><![CDATA[Chorley]]></category>

		<guid isPermaLink="false">http://www.adactushousing.co.uk/blog/?p=4951</guid>
		<description><![CDATA[Performance matters at Chorley Community Housing and we are passionate about improving our standards.  We continually monitor performance to assess how we are doing, see whether changes to service delivery have resulted in improvements and find out where we need to focus our attentions. The table within the image gallery presents key performance information for Chorley for the final quarter of the financial year, January-March 2013, along with target and trend information (e.g. whether performance is improving, remaining stable or &#8230;]]></description>
